Acronyms & Definitions
| A | |
| ABA | Applied Behavioral Analyst |
| ACT | Assertive Community Teams |
| ADRC | Aging and Disability Resource Centers |
| AMH | Adult Mental Health Services |
| ANSA | Adult Needs and Strength Assessment |
| APN | Advanced Practice Nurse |
| APOWW | Apprehension by Police Officer Without Warrant |
| APS | Adult Protective Services |
| ARC | Now, the ARC. Was Association for Retarded Citizens |
| ASIST | Applied Suicide Intervention Skills Training |
| B | |
| BCBA | Board Certified Behavioral Analyst |
| BHLT | Behavioral Health Leadership Team (Dallas County led) |
| BHO | Behavioral Health Organization |
| BMI | Body Mass Index |
| BTC | Behavioral Treatment Center |
| BTS | Behavioral Treatment Services |
| C | |
| C&A | Child and Adolescent |
| CANS | Child and Adolescent Needs and Strength Assessment |
| CARF | Commission on Accreditation of Rehabilitation Facilities |
| CASA | Court Appointed Special Advocate |
| CCAM | Center for Children with Autism at Metrocare |
| CCBHC | Certified Community Behavioral Health Center |
| CDDS | Career Design Development Services |
| CDS | Consumer Directed Services |
| CFC | Community First Choice |
| CHDO | Community Housing Development Organization |
| CHIP | Children’s Health Insurance Program |
| CHW | Community Health Worker |
| CIT | Crisis Intervention Training (Police) |
| CLASS | Community Living Assistance & Support Services |
| CLO | Community Living Options |
| CMS | Centers for Medicare & Medicaid Services |
| COBRA / OBRA | (Consolidated) Omnibus Reconciliation Act |
| COC | Continuity of Care |
| CPS | Child Protective Services |
| CPT | Current Procedural Terminology |
| CQI | Continuous Quality Improvement |
| CRANE | Consumer Rights, Abuse, Neglect and Exploitation |
| CSHCN | Children with Special Health Care Needs |
| CTI | Critical Time Intervention |
| CVN | Cohen Veterans Network |
| D | |
| DARS | Department of Assistive and Rehabilitative Services |
| DDRTC | Dual Diagnosis Residential Treatment Center |
| Decertification/Decertified | State sanction which revokes an HCS or ICF/MR provider’s ability to provide services within the geographic area they have been licensed to serve. |
| DFPS | Department of Family and Protective Services |
| DID | Determination of Intellectual Disability |
| DSHS | Department of State Health Services |
| Dx | Diagnosis |
| E | |
| EBITDA | Earnings Before Interest, Tax, Depreciation and Amortization |
| ECI | Early Childhood Intervention |
| EDU | Eligibility Determination Unit |
| EEOC | Equal Employment Opportunity Commission |
| EHR | Electronic Health Records |
| ePEP | Enhanced Program for Early Psychosis |
| ePHI | Electronic Protected Health Information |
| F | |
| FEMA | Federal Emergency Management Agency |
| FTE | Full Time Employee |
| FWA | Fraud, Waste and Abuse |
| FY | Fiscal Year |
| G | |
| GAL | Guardian Ad Litem |
| GR | General Revenue |
| H | |
| HCS / HCBS | Home & Community-based Services (IDD) |
| HCS-MH | Home and Community Based Services (Mental Health) |
| HHSC | Texas Health and Human Services Commission |
| HIPAA | Health Insurance Portability and Accountability Act |
| HUD | US Department of Housing and Urban Development |
| Hx | History |
| I | |
| ICF-IDD | Intermediate Care Facility for Individuals with an Intellectual Disability or Related Conditions |
| IDD | Intellectual and Developmental Disability |
| IGT | Intergovernmental Transfer |
| IHFS | In Home and Family Support |
| IPC | Individual Plan of Care |
| ISD | Independent School District |
| ISP | Individual Service Plan |
| IT | Information Technology Department |
| L | |
| LAR | Legally Authorized Representative |
| LBB | Legislative Budget Board |
| LBSW | Licensed Bachelor of Social Work |
| LCBH | LifeNet Community Behavioral Health |
| LCDC | Licensed Chemical Dependency Counselor |
| LCSW | Licensed Clinical Social Worker |
| LIDDA | Local Intellectual and Developmental Disability Authority |
| LMFT | Licensed Marriage and Family Therapist |
| LMSW | Licensed Master Social Worker |
| LMSW | Licensed Master Social Worker |
| LOC | Level of Care |
| LPC | Licensed Professional Counselor |
| LPC | Licensed Professional Counselor (LPC – s is an LPC- supervisor) |
| LPHA | Licensed Practitioner of the Healing Arts |
| LVN | Licensed Vocational Nurse |
| M | |
| MA | Master of Arts |
| MAT | Medication Assisted Treatment |
| MCO | Managed Care Organization |
| MH | Mental Health |
| MHFA | Mental Health First Aid |
| MIW | Mental Illness Warrant |
| MOU | Memorandum of Understanding |
| MS | Master of Science |
| MVPN | Military Veteran Peer Network |
| NAMI | National Alliance on Mental Illness |
| N | |
| NF | Nursing Facility |
| NIH | National Institutes of Health |
| NTBHA | North Texas Behavioral Health Authority |
| O | |
| OCR | Outpatient Competency Restoration |
| OT | Occupational Therapy |
| P | |
| PAC | Planning Advisory Committee |
| PAC | Planning Advisory Council |
| PASRR | Preadmission Screening & Resident Review |
| PATH | Projects for Assistance to Transition from Homelessness |
| PCP | Person – Centered Planning |
| PDD | Pervasive Development Disorder |
| PDP | Person Directed Planning or Person Directed Plan |
| PDSA | Plan Do Study Act |
| PHI | Protected Health Information |
| PKU | Phenylketonuria, a hereditary metabolic disorder which can produce mental retardation |
| PMAB | Prevention and Management of Aggressive Behavior |
| PO | Purchase Order |
| POC | Plan of Care |
| PRC | Professional Review Committee |
| PSS | Peer Support Specialist |
| PT | Physical Therapy |
| PTSD | Post Traumatic Stress Disorder |
| Q | |
| QA | Quality Assurance |
| QIDP | Qualified Intellectual Disability Professional |
| QIP | Quality Improvement Plan |
| QM | Quality Management |
| QMHP | Qualified Mental Health Professional |
| R | |
| RFP | Request for Proposal |
| S | |
| SA | Service Authorization |
| SAMHSA | Substance Abuse and Mental Health Services Administration |
| SASO | Service Authorization System Online |
| SC | Service Coordinator |
| SLP | Speech Language Pathologist |
| SNOP | Special Needs Offenders Program |
| SPN’s | Specialty Provider Network |
| SPT | Service Planning Team |
| SPW | STAR+PLUS Waiver |
| SSA | Social Security Administration |
| SSDI | Social Security Disability Income |
| SSI | Supplemental Security Income |
| SSLC | State Supported Living Centers |
| SSN | Social Security number |
| SUD | Substance Use Disorder |
| Sunset | Sunset Advisory Commission |
| T | |
| TAC | Texas Administrative Code |
| TANF | Temporary Assistance for Needy Families |
| TCDD | Texas Council for Developmental Disabilities |
| TCM | Targeted Case Management |
| TCOOMMI | Texas Correctional Office on Offenders with Medical or Mental Impairments |
| TDFPS | Texas Department of Family and Protective Services |
| TDMHMR | Texas Department of Mental Health and Mental Retardation (defunct) |
| TERRELL OR TSH | Terrell State Hospital |
| TMHP | Texas Medicaid & Healthcare Partnership |
| TRC | Texas Rehabilitation Commission |
| TRR | Texas Resilience and Recovery |
| Tx | Treatment |
| TxDOT | Texas Department of Transportation |
| TxHmL | Texas Home Living (waiver program) |
| TYC | Texas Youth Commission |
| U | |
| UA | Uniform Assessment |
| UR | Utilization Review |
| W | |
| WAIS-R | Wechsler Adult Intelligence Scale – Revised |
| WISC | Wechsler Intelligence Scale for Children |
| WPPSI-R | Wechsler Preschool and Primary Scale for Intelligence Revised |
| WRAP | Wellness Recovery Action Program |
| WRAT-R | Wide Range Achievement Test – Revised |
| Y | |
| YES Waiver | Youth Empowerment Services |
Stay connected
Sign up for our newsletter

